INC&EAFONS2025
FEB. 13-14, 2025 / COEX, SEOUL, KOREA
D-0
Day 1: February 13 (Thu), 2025
Keynote Address
Time | 10:00-11:00 | Venue | Auditorium, 3F |
---|---|---|---|
Moderator | YeoJin Im (Kyung Hee University, Korea) | ||
Speaker | The Future of Healthcare: Integrating Technology and Human Touch Sharron L. Docherty (Duke University, USA) |
Plenary Lecture 1
Time | 11:20-12:00 | Venue | Auditorium, 3F |
---|---|---|---|
Moderator | Anna Lee (Yonsei University, Korea) | ||
Speaker | AI in Nursing: Advanced Applications in Practice and Education Hong-Gee Kim (Seoul National University, Korea) |
Plenary Lecture 2
Time | 13:30-14:10 | Venue | Auditorium, 3F |
---|---|---|---|
Moderator | Anna Lee (Yonsei University, Korea) | ||
Speaker | Humanizing Technology in Nursing Moon Choi (KAIST, Korea) |
Day 2: February 14 (Fri), 2025
Plenary Lecture 3
Time | 9:20-10:00 | Venue | Auditorium, 3F |
---|---|---|---|
Moderator | Hyangkyu Lee (Yonsei University, Korea) | ||
Speaker | Advanced Nursing Education toward High Quality Health Care in Nursing Practice Noriko Yamamoto-Mitani (University of Tokyo, Japan) |
Plenary Lecture 4
Time | 10:00-10:40 | Venue | Auditorium, 3F |
---|---|---|---|
Moderator | Hyangkyu Lee (Yonsei University, Korea) | ||
Speaker | Humanizing Technology in Nursing Soohyun Nam (Yale University, USA) |
Day 1: February 13 (Thu), 2025
Symposium I: Collaborative Approaches to Smart Healthcare
Time | 14:20 – 15:40 | Venue | Auditorium, 3F |
---|---|---|---|
Moderator | Sun Ju Chang (Seoul National University, Korea) | ||
Speakers | Innovation in Older Care in Depopulated Area Driven by Smart Technology and Neighborhood Participation Soong-nang Jang (Chung-Ang University, Korea) |
||
Reimagining Health: Integrating Human Flourishing into the Future of Healthcare Eunji Cho (Boston College, USA) |
|||
Implementing AI Smart Nursing Gojiro Nakagami (University of Tokyo, Japan) |
Symposium II: Digital Health Innovations
Time | 16:00 – 17:20 | Venue | Auditorium, 3F |
---|---|---|---|
Moderator | JuHee Lee (Yonsei University, Korea) | ||
Speakers | Synergizing Evidence-Based Practice with Digital Health for Clinical Outcomes Mona Choi (Yonsei University, Korea) |
||
Innovative Nursing Care in Research and Education Chia-Chin Lin (University of Hong Kong, Hong Kong) |
|||
Harnessing Digital Health Innovations: Advancing Precision Nursing in Low Back Pain Self-Management Kyounghae Kim (Korea University, Korea) |
Day 2: February 14 (Fri), 2025
Symposium III: Innovative Nursing Care in East-Asian Region of Nursing Society
Time | 11:00 – 12:20 | Venue | Auditorium, 3F |
---|---|---|---|
Moderator | YeoJin Im (Kyung Hee University, Korea) | ||
Speakers | Monitoring Dying Patient Condition Using Digital Devices and Clinical Records: for Providing Appropriate Nursing Care Yusuke Kanno (Institute of Science Tokyo, Japan) Sakiko Fukui (Institute of Science Tokyo, Japan) |
||
Assessing Smart Healthcare Application in Nursing Workforce in Taiwan Li-Yin Chien (National Yang Ming Chiao Tung University, Taiwan) |
|||
Bridging the Gap: Tech-Mediated Nurse-led Initiatives for Chronic Disease Management and Community Health Jiang Ying (National University of Singapore, Singapore) |
|||
Innovative Nursing Care in Clinical Practice Danny Tong (Hospital Authority, Hong Kong) |
|||
Deep Learning-Based Application for Pressure Injury Management: From Scratch to Real-World Sookhyun Park (Samsung Medical Center, Korea) |
Symposium IV: Higher Education in Nursing: Path for Innovation of Nursing Practice
Time | 15:10 – 16:40 | Venue | Auditorium, 3F |
---|---|---|---|
Moderator | Ju Young Yoon (Seoul National University, Korea) | ||
Speakers | Innovative and Diverse Nursing Programs as Strategies to Overcome the Continuous Nurse Shortage in the U.S.A Kyoung Eun Lee (University of Hawaii at Manoa, USA) |
||
Transforming Japanese Healthcare: Critical Pathways and Barriers in Nurse Practitioner Role Implementation Nahoko Harada (Okayama University, Japan) |
|||
AI Utilization to Improve Nursing Education Younhee Jeong (Kyung Hee University, Korea) |
Day 1: February 13 (Thu), 2025
Workshop I: Session for Novice Scholars
Time | 14:20 – 15:40 | Venue | Conference Room 201 |
---|---|---|---|
Moderator | Bada Kang (Yonsei University, Korea) | ||
Speakers | Beyond the Thesis: Crafting Your Scholarly Legacy Hong-Gu He (National University of Singapore, Singapore) |
||
Lessons from My First Research Funding Experience on Interprofessional Collaboration to Achieve 'Good Death' Akari Maeda-Suzuki (University of Tokyo, Japan) |
|||
Navigating the Academic Journey: Challenges and Lessons Learned from Early Career Research Funding Experience Jongmin Park (Pusan National University, Korea) |
Workshop II: Session for Novice Scholars and Graduate Students
Time | 16:00 – 17:20 | Venue | Conference Room 201 |
---|---|---|---|
Moderator | Hye-Ah Yeom (The Catholic University of Korea, Korea) | ||
Speakers | Bridging Qualitative and Quantitative Knowledge: Mixed Methods in Nursing Research Mari Ikeda (University of Tokyo, Japan) |
||
Qualitative Meta Synthesis in Nursing Research Eunyoung E. Suh (Seoul National University, Korea) |
Day 2: February 14 (Fri), 2025
Workshop III: Session for Novice Scholars and Graduate Students
Time | 13:40 – 14:40 | Venue | Auditorium, 3F |
---|---|---|---|
Moderator | Kyung Hee Lee (Yonsei University, Korea) | ||
Speaker | Nursing Research: Research and Publication Ethics Cheol-Heui Yun (Seoul National University, Korea) |
Workshop IV: Session for Graduate Students
Time | 13:40 – 14:40 | Venue | Conference Room 201 |
---|---|---|---|
Moderator | Bomin Jeon (Seoul National University, Korea) | ||
Speakers | From Undergraduate to Doctorate: A Journey in Nursing and Midwifery Nao Nishihara (University of Tokyo, Japan) |
||
Journey to Becoming a Future Nursing Leader Yubeen Jang (Kyung Hee University, Korea) |
Workshop V: Meeting with Journal Editors
Time | 15:10 – 16:40 | Venue | Conference Room 201 |
---|---|---|---|
Moderator | Kyounghae Kim (Korea University, Korea) | ||
Speakers | Asian Nursing Research Eunyoung E. Suh (Seoul National University, Korea) |
||
Journal of Korean Academy of Nursing Jin-Hee Park (Ajou University, Korea) |
|||
Korean Journal of Adult Nursing Jeonghyun Cho (Inje University, Korea) |
|||
Child Health Nursing Research Yunsoo Kim (Catholic Kwandong University, Korea) |
|||
Women’s Health Nursing Sue Kim (Yonsei University, Korea) |
|||
Journal of Korean Academy of Nursing Administration Jihyun Kim (Baekseok University, Korea) |
|||
Research in Community and Public Health Nursing Young Ko (Gachon University, Korea) |
|||
Journal of Korean Academy of Psychiatric and Mental Health Nursing Miran Jung (Baekseok University, Korea) |
|||
Journal of Korean Academy of Fundamentals of Nursing Kyung Mi Kim (Chungbuk National University, Korea) |
|||
Journal of Korean Biological Nursing Science Mi-Kyoung Cho (Chungbuk National University, Korea) |
Day 1: February 13 (Thu), 2025
[Oral Presentation 1] Maternal and Child Health (1)
Time | 14:20-15:40 | ||
---|---|---|---|
Venue | Conference Room 202, 2F | ||
Moderator | Yaelim Lee (The Catholic University of Korea, Korea) |
Presentation code | Title | Authors | Affiliations |
---|---|---|---|
OP01-0001 | Exploring Parent's Hesitancy Towards Measles-Rubella Vaccination: A mixed Method Study | Nur Fadilah1, Kadek Ayu Erika1, Andi Fajrin Permana1, Lisa McKenna2 | 1Nursing, Hasanuddin University, Indonesia, 2Nursing, La Trobe, Australia |
OP01-0002 | Factors Associated with Antiretroviral Therapy Adherence among Adolescents Living with HIV in Ethiopia: A Structural Equations Modeling | Gebre Gelana Gudisa1, Sangeun Jun1 | 1Nursing, Keimyung University, Korea |
OP01-0003 | The Effectiveness of Nutrition Education in Preventing Gestational Hypertension and Preeclampsia : A Systematic Review | Paramitha Amelia Kusumawardani1, Yu-Yun Hsu1 | 1Nursing, National Cheng Kung University, Taiwan |
OP01-0004 | Maternal experiences and preference of maternity services in Singapore: A descriptive qualitative study | Serena Koh1, Tracer J.Q. Tioe2, Julie TAY2, Shi Min Khoo 2, Shefaly Shorey3 | 1ALCNS, National University of Singapore, Singapore, 2Nursing , KK Women's and Children's Hospital, Singapore, 3ALCNS, National University of Singapore, Singapore |
OP01-0006 | Development and evaluation of nursing intervention in preventing stunting in children of adolescent mothers: A mixed-methods research | Erfina Erfina1, Suni Hariati2, Suryani Tawali3, Nurmaulid Nurmaulid1 | 1Maternity Nursing Department, Faculty of Nursing, Hasanuddin University, Indonesia, 2Pediatric Nursing Department, Faculty of Nursing, Hasanuddin University, Indonesia, 3Community Medicine Department, Faculty of Medicine, Hasanuddin University, Indonesia |
OP01-0007 | Effectiveness of Breastmilk Odor for feeding cue in stimulating first time oral feeding of Premature Babies in Neonatal Intensive Care Unit: A Systematic Review and Meta-Analysis | Dewi Irianti1, Dessie Wanda1, Fajar Tri Waluyanti1, Mega Hasanul Huda1 | 1Pediatric, Universitas Indonesia, Indonesia |
OP01-0008 | Comparing the Effects of Lavender and Lemon Aromatherapy on Pain Levels in Women with Caesarean Section Patients | Yu-Yun Hsu1, Juwitasari 1 | 1Nursing, National Cheng Kung University, Taiwan |
OP01-0009 | A meta-analysis of educational program related pain management on knowledge and attitude among nurses | Novia Pratiwi1, Erma Widhiastuti1, Siti Chodidjah1, Mega Hasanul Huda1 | 1Pediatric Nursing, Universitas Indonesia, Indonesia |
OP01-0010 | Association between Preconception Counselling and Uncertainty in Decision-making for Childbearing in Women with Systemic Lupus Erythematosus: A Cross-sectional Study | Yotsuha Isobe1, Takahiro Itaya2, Kirara Hiyama2, Ayame Hanada2, Mie Torii1, Ayae Kinoshita1, Natsuki Yamamoto3, Hideki Tsuji3, Akira Onishi3, Akio Morinobu3, Kazuko Nin2 | 1Human Health Sciences, Graduate School of Medicine, Kyoto University, Japan, 2Department of Healthcare Epidemiology, Graduate School of Medicine and Public Health, Kyoto University, Japan 3Department of Rheumatology and Clinical Immunology, Graduate School of Medicine, Kyoto University, Japan |
OP01-0011 | Dietary Intake of the Women with Nausea and Vomiting during the Second Trimester of Pregnancy: A Cross-sectional Cohort Study in Japan | Nao Nishihara1, Megumi Haruna1, Yuriko Usui1, Kaori Yonezawa1, Naoko Hikita1, Emi Sasagawa1, Keiko Nakano1, Moeko Tanaka1, Riko Ohori1, Satoko Aoyama1, Satoshi Sasaki2, Megumi Fujita3, Masayo Matsuzaki4, Yoshiko Suetsugu5, Yoko Sato5 | 1Department of Midwifery and Women's Health, Division of Health Science & Nursing, Graduate School of Medicine, The University of Tokyo, Japan, 2Department of Social and Preventive Epidemiology, School of Public Health, The University of Tokyo, Japan, 3Department of Clinical Nursing, Yamagata University Graduate School of Medical Science, Japan, 4Department of Reproductive Health Nursing, Graduate School of Health Care Sciences, Tokyo Medical and Dental University, Japan, 5Department of Health Sciences, Graduate School of Medical Sciences, Kyushu University, Japan |
OP01-0012 | Relationships Among Demographic Characteristics , Clinical Characteristics, and Psychological Symptoms Among Indonesian Children with Cancer: A Cross-Sectional Study | Nafisatun Nisa1, Sri Hartini2, Bih-O Lee3 | 1School of Nursing, Kaohsiung Medical University, Taiwan, 2Lecturer of Nursing, STIKES Telogorejo Semarang, Indonesia, 3School of Nursing, College of Nursing, Kaohsiung Medical University, Taiwan |
OP01-0013 | Validity and Reliability of the Quality of Midwifery Childbirth Care from Women’s Perspectives (QuMiCW) Scale Among Japanese Women: A Cross-Sectional Online Survey | Ayumi Toda1, Natsuko Hiroyama1, Yuka Ozasa1, Masayo Matsuzaki1 | 1Department of Reproductive Health Nursing, Graduate School of Health Care Sciences, Institute of Science Tokyo, Japan |
OP01-0014 | The effectiveness of bedtime routines for improving sleep, oral and vision health in school-age children: A randomized controlled trial | Han-Yi Tsai1, Tzu-I Tsai2, Yin-Lin Wang3, Hung-Chi Chen4, Chien-Chang Lee5, Shao-Yu Tsai6 | 1Nursing, Taipei Medical University, Taiwan, 2Nursing, National Yang Ming Chiao Tung University, Taiwan, 3Dentistry, National Taiwan University, Taiwan, 4Medicine, Chang Gung University, Taiwan, 5 Information Management, Ministry of Health and Welfare, Taiwan, 6Nursing, National Taiwan University, Taiwan |
[Oral Presentation 2] Geronology and Long Term Care (1)
Time | 14:20-15:40 | ||
---|---|---|---|
Venue | Conference Room 203, 2F | ||
Moderator | Young Man Kim (Jeonbuk National University, Korea) |
Presentation code | Title | Authors | Affiliations |
---|---|---|---|
OP02-0001 | Impacts of depressive symptoms on the effectiveness of a theory-driven exercise intervention among community-dwelling (pre)frail older adults | Wendie Zhou1, Xiaoxia Qiao2, Yaru Jin3, Huaxin Si1, Yanhui Bian1, Qinqin Liu1, Yanyan Li1, Jiaqi Yu1, Cuili Wang1 | 1School of Nursing, Peking University, China, 2School of Nursing, Shanxi Medical University, China, 3College of Medicine and Health Sciences, Dezhou University, China |
OP02-0002 | Availability of Environmental Sanitation and Risk Factors That Influence the Quality of Life for Older Adults in Communities | Sri Susanty1, Devi Savitri Effendi2, Ramadhan Tosepu2, Nadila Puspita Ningsi2, Jipri Suyanto3, Arfiyan Sukmadi4, Ashaeryanto Ashaeryanto5 | 1Nurse Professional Education Study Program, Faculty of Medicine, Universitas Halu Oleo, Indonesia, 2Magister of Public Health Study Program, Faculty of Public Health, Universitas Halu Oleo, Indonesia, 3Public of Health Study Program, Faculty of Health Science, Universitas Dehasen, Indonesia, 4Nursing Study Program, Faculty of Medicine, Universitas Halu Oleo, Indonesia, 5Neurology, Bachelor of Medicine Study Program, Faculty of Medicine, Universitas Halu Oleo, Indonesia |
OP02-0003 | Actual states of assistance for eating in long-term care hospitals: A National Survey | Junhua Zhang1, Yuka Sumikawa2, Yukiko Yamane3, Satoshi Sasaki4, Ayumi Igarashi2, Manami Takaoka2, Asa Inagaki5, Noriko Yamamoto-Mitani2 | 1Global Nursing Research Center, Graduate School of Medicine, the University of Tokyo, Japan, 2Department of Gerontological Homecare & Long-term Care Nursing, School of Health Sciences & Nursing, Graduate School of Medicine, the University of Tokyo, Japan, 3Department of Nursing, Graduate School of Medical Research, Asahikawa Medical University, Japan, 4Department of Social and Preventive Epidemiology, School of Public Health/Division of Health Sciences and Nursing, Graduate School of Medicine, the University of Tokyo, Japan, 5Institute for Cancer Control, National Cancer Center, Tokyo, Japan |
OP02-0004 | Non-pharmacological Interventions for Managing Delirium in Neurodegenerative Diseases | Kiyeon Kim1, Sooyoung Park1, JuHee Lee2 | 1College of Nursing and Brain Korea 21 FOUR Project, Yonsei University, Korea, 2Mo-Im Kim Nursing Research Institute, Yonsei Evidence Based Nursing Centre of Korea: A Joanna Briggs Institute of Excellence, College of Nursing, Yonsei University, Korea |
OP02-0005 | Trajectory of depression and predictors in older adults with arthritis: using the Korean Longitudinal Study of Ageing (KLoSA) | Seohyeon Kim1, Sunghee H Tak2 | 1Center for World-leading Human-care Nurse Leaders for the Future by Brain Korea 21 (BK 21) four project, College of Nursing, Seoul National University, Korea, 2Research Institute of Nursing Science, Seoul National University College of Nursing, Korea |
OP02-0006 | Development of an Indonesian Version of Scales to Assess Attitudes Toward Individuals with Dementia, Knowledge of Dementia, and Helping Behavior Among Healthcare Students: an International Collaborative Research | Haruna Kugai1, Dianis Wulan Sari 2, Manami Takaoka3, Hiroshige Matsumoto4, Jinyan Wu3, Haruno Suzuki5, Rizki Fitryasari6, Neisya Pratiwindya Sudarsiwi6, Noriko Yamamoto-Mitani3, Ayumi Igarashi3 | 1Global Nursing Research Center, Graduate School of Medicine, The University of Tokyo, Japan, 2Department of Advanced Nursing/Dementia and Aging Care Research Centre, Faculty of Nursing, Universitas Airlangga, Indonesia, 3Department of Gerontological Home Care and Long-Term Care Nursing, The University of Tokyo, Japan, 4Department of Community Health Nursing, The University of Tokyo, Japan, 5Department of Physiological Nursing, School of Nursing, University of California, United States, 6Dementia and Aging Care Research Centre/Department of Fundamental Nursing, Faculty of Nursing, Universitas Airlangga, Indonesia |
OP02-0007 | Effects of Cognitive Stimulation Therapy on Brain Wave Activity in Older Adults with Dementia | Pakamas Pimtara1, Pornchai Jullamate2, Peera Wongupparat3, Saifone Moungkum2, Chanandchidadussadee Toonsiri2, Kanchana Piboon2, Louela Cordova-Acedera2 | 1Praboromarajchanok Institute, Phrapokklao Nursing College, Chantaburi, Thailand, 2Faculty of Nursing, Burapha University, Chonburi, Thailand, 3Faculty of Humanities and Social Sciences, Burapha University, Chonburi, Thailand |
OP02-0009 | A Comprehensive Mapping of Intergenerational Caregiving: A Scoping Review of Dyadic and Family Caregiving | Chuen Wei Alvin Seah1, Tin Mei Yeo1, Wenru Wang1 | 1Alice Lee Centre of Nursing Studies, National University of Singapore, Singapore |
OP02-0010 | Application of narrative nursing to older adults with mild cognitive impairment | Wei Liu1 | 1Liaoning university of traditional Chinese medicine School of nursing, China |
OP02-0011 | Nurse’s experience caring for older patients in hospitals in Indonesia: What makes the work rewarding? | Rahmi Setiyani1, Kaori Shimoinaba1, Sandy Pin-Pin Choi2, Helen Rawson1 | 1School of Nursing and Midwifery, Monash University, Australia, 2School of Nursing and Health Studies, Hong Kong Metropolitan University, Hong Kong |
OP02-0012 | Evaluating the Vietnamese Montreal Cognitive Assessment (MoCA-V) for Detecting Mild Cognitive Impairment in Middle-Aged Women During Menopause | Thi Bich Tram Nguyen1, Yu-Yun Hsu1 | 1Nursing, College of Medicine, National Cheng Kung University, Taiwan |
OP02-0013 | Prevalence and associated factors of cognitive frailty in Indonesian community-dwelling older adults | Anung Ahadi Pradana1, Shu-Chun Lee1 | 1International PhD Program in Gerontology and Long-term Care, Taipei Medical University, Taiwan |
OP02-0014 | Structural Equation Modeling of Self-Care Behaviors in Older Adults with Hypertension: Focusing on the Integrated Model of Health Literacy | Gi Won Choi1, Sun Ju Chang2 | 1Center for World-leading Human-care Nurse Leaders for the Future by Brain Korea 21 (BK 21) four project, College of Nursing, Seoul National University, Korea, 2The Research Institute of Nursing Science, College of Nursing, Seoul National University, Korea |
OP02-0015 | Comparative efficacy and acceptability of non-pharmacological interventions on improving social participation among older adults: A Bayesian network meta-analysis | Mo Yi1, Zhiwen Wang1 | 1School of Nursing, Peking University, China |
[Oral Presentation 3] Psychiatric Mental Health (1)
Time | 14:20-15:40 | ||
---|---|---|---|
Venue | Conference Room 205, 2F | ||
Moderator | Soolgi Han (Kyungbok University, Korea) |
Presentation code | Title | Authors | Affiliations |
---|---|---|---|
OP03-0001 | Trajectories of Depressive Symptoms in Older Adults with Cardio-Cerebrovascular Diseases and associated factors: A Latent Class Growth Model | Soyoun Han1, Namsu Kim1, Kyounghae Kim2 | 1Graduate Student, College of Nursing, Korea University, Seoul, South Korea, Korea, 2Associate Professor, College of Nursing, & BK21 FOUR R&E Center for Learning Health Systems, Korea University Seoul, South Korea, Korea |
OP03-0003 | The Prevalence and Risk Factors of Motoric Cognitive Risk (MCR) Syndrome Among Older Adults in Singapore: A Secondary Insights Analysis from the Community Health and Intergenerational (CHI) Study | Junyu Zhao1, Rathi Mahendran2, Wilson Tam3 | 1School of Nursing, Fujian Medical University, China, 2Department of Psychological Medicine, National University of Singapore, Singapore, 3Alice Lee Centre for Nursing Studies, National University of Singapore, Singapore |
OP03-0004 | Using 14-day EMA and Actigraphic Data to Predict Suicidal Ideation in Psychiatric Outpatients with Suicide Risk | Heejung Kim1, Jiwon Baek2, Hyewon Song3, Sanghoon Lee3 | 1College of Nursing , Yonsei University, Korea, 2College of Nursing Mo-Im Kim Nursing Research Institute, Yonsei University, Korea, 3The Department of Electrical and Electronic Engineering, Yonsei University, Korea |
OP03-0005 | Lived Experience Explored by the Kinetic-House-Tree-Person Drawing Test among Children of Congenital Heart Disease and Healthy Children | Shu-Fan Tsai1, Bih-Shya Gau2, Sung-Hsien Sun3 | 1School of Nursing,College of Medicine, National Taiwan University, Taiwan, 2 School of Nursing & Second Degree Bachelor of Science in Nursing, National Taiwan University, Taiwan, 3Department of Psychology and Counseling, National Taipei University of Education, Taiwan |
OP03-0006 | Gender Identity and Weight Stigma: An Exploration of the Mental Health of Lesbian and Bisexual Women | Fang-Fei Chou1, Pei-Ching Liu2 | 1Clinical Skills Center, Chang Gung University Of Science And Technology, Taiwan 2Assistant Professor Of Nursing Department, School Of Nursing, National Yang Ming Chiao Tung University, Taiwan |
OP03-0007 | Phenomenon of Verbal Abuse of Students by Lecturers in Indonesian Bachelor of Nursing Programs | Kiki Hardiansyah Safitri1 | 1Medical and Surgical Nursing, Institute Technology Health and Science Wiyata Husada Samarinda, Indonesia |
OP03-0009 | The Mental Health Care Model for Young -Onset Type 2 Diabetes in Taiwan | May-Hung Lin1, Hung-Ru Lin1 | 1National Taipei University of Nursing and Health Sciences.Department of Nursing, Taiwan |
OP03-0010 | Fear of COVID - 19 Among Frontline Nurses: A Mixed Methods Study | Ericka Louise Gilo1, Maricel Grace Tuanquin2, Carina Luisa Bangayan1, Jennifer Anne Arada1 | 1Division of Nursing Services, University of the Philippines - Philippine General Hospital, Philippines, 2Division of Nursing Research and Development, University of the Philippines - Philippine General Hospital, Philippines |
OP03-0012 | Knowledge, Attitudes, and Practices of Teachers on Anxiety and Depression of School Age Children | Mary Grace Lacanaria1, Mariella Theony Medina1, Aaron Kim Palon1, Alliah Ira Tambaoan1, Karylle Abella1, Chelsea Joy Balcita1, Kyla Andrei Capitulo1, Danter Dangwa1, Stephanne Ekid1, Maria Celine Gomez1, Christian Brent Leung1, Katie Dominique Sabarre1 | 1School of Nursing, Allied Health, and Biological Sciences- BS Nursing Program, Saint Louis University, Baguio City, Philippines |
OP03-0013 | Effectiveness of resilience interventions among people with chronic disease: A meta-analysis of randomised controlled trials | Fitria Endah Janitra1, Kuei-Ru Chou1 | 1College of Nursing, Taipei Medical University, Taiwan |
OP03-0014 | The Relationships between Coping Styles and Quality of Life among Teenagers with Adolescent Idiopathic Scoliosis (AIS): A Cross-Sectional Study | Wenze Lu1, Mo In Lam1, Jiaying Li1, Tszching Sun1, Yan Li1 | 1School of Nursing, The Hong Kong Polytechnic University, Hong Kong |
[Oral Presentation 4] Community & Public Health (1)
Time | 14:20-15:40 | ||
---|---|---|---|
Venue | Conference Room 209, 2F | ||
Moderator | Heejung Kim (Yonsei University, Korea) |
Presentation code | Title | Authors | Affiliations |
---|---|---|---|
OP04-0001 | Unlocking the Power of Social Networks: Developing and Validating a Questionnaire to Boost Physical Activity in people with Type 2 Diabetes | Hantian Cheng1, Yang Lei1, Zheng Lin1 | 1School of nursing, Nanjing Medical University, China |
OP04-0002 | Exploring Social Support's Role in Quality of Life for Women with HIV in Makassar City | Asti Yulia1, Ufahira Yasmin. MR1, Framita Rahman2, Nurhaya Nurdin2, Indra Gaffar3, Azzahra Marsya Syukur1, Raidatul Zahidah Sahrir1, Rezky Salsabila1 | 1Nursing Study Program, Faculty of Nursing, Hasanuddin University, Makassar, Indonesia, 2Department of Community, Family, and Gerontology Nurse, Faculty of Nursing, Hasanuddin University, Makassar, Indonesia, 3Department of Nursing Management, Faculty of Nursing, Hasanuddin University, Makassar, Indonesia |
OP04-0003 | Factors Associated with Non-Specific Chronic Low Back Pain and the Role of Single Nucleotide Polymorphisms: A Biopsychosocial Model-Based Secondary Analysis | Namsu Kim1, Songhee Ko1, Soyeon Park1, Sungreul Kim1, Joochul Lee2, Kyounghae Kim1 | 1College of Nursing, Korea University, Korea, 2Department of Mathematics and Statistics, Auburn University, United States |
OP04-0004 | Physical, mental and social stressors and Stress Coping in Patients with Collagen Disease | Kashiko Fujii1, Mizuki Akamatsu2 | 1Department of Nursing , Tokyo Kasei University Japan, 2None, Oasis Corporation, Japan |
OP04-0005 | Adaptation And Validation of The Healthy Brain Ageing - Functional Assessment Questionnaire in Indonesia Context | Martina Pakpahan1, Ni Gusti Ayu Eka2, Peggy Sarah Tahulending3, Renata Komalasari4, Hui-Chen (Rita) Chang5, Vivien Puspitasari6 | 1Nursing , Faculty of Nursing, Universitas Pelita Harapan, Indonesia, 2Nursing, Faculty of Nursing, Universitas Pelita Harapan; Adjunct Research Fellow, La Trobe Univesity, Australia, Indonesia, 3Nursing, Mayapada Hospital, Jakarta, Indonesia, 4Nursing, Tsu Chi Hospital, Pantai Indah Kapuk, Jakarta; Andalusia Nursing Academy, Jakarta, Indonesia, 5Nursing, School of Nursing and Midwifery, University of Western Sydney, Australia, 6Medicine, Universitas Pelita Harapan, Indonesia |
OP04-0006 | Effect of social support reciprocity on mental health status among community-dwelling older adults: Kashiwa Cohort Study | Natsumi Hirose1, Toshiaki Takahashi1, Tomoki Tanaka2, Bo-Kyung Son2, Weida Lyu3, Katsuya Iijima2, Gojiro Nakagami1 | 1Department of Gerontological Nursing / Wound Care Management, Graduate School of Medicine, The University of Tokyo, Japan, 2Institute of Gerontology, The University of Tokyo, Japan, 3Graduate School of Agricultural and Life Sciences, The University of Tokyo, Japan |
OP04-0007 | Navigating Barriers and Opportunities: The Role of Social Workers and Community Health Centres in Accelerating HIV/AIDS Fast-Track Goals: A Qualitative Study | Framita Rahman1, Wa Ode Nur Isnah Sabrianti1, Indra Gaffar2, Raidatul Zahidah Sahrir3, Azzahra Marsya Syukur3, Asti Yulia3, Rezky Salsabila3, Ufahira Yasmin MR3 | 1Department of Community, Family, and Gerontology Nurse, Nursing Study Program, Faculty of Nursing, Hasanuddin University, Indonesia, 2Department of Nursing Management, Nursing Study Program, Faculty of Nursing, Hasanuddin University, Indonesia, 3Nursing Study Program, Faculty of Nursing, Hasanuddin University, Indonesia |
OP04-0008 | A qualitative study of young adults newly diagnosed with ADHD in Indonesia | Dian Susmarini1, Hyewon Shin1 | 1Nursing, Ewha Womans University, Korea |
OP04-0009 | Strategic Prioritization of Community-Based Health Education for Singapore Stroke Survivors: Insights from Demographic Analysis | Yanhong Dong1, Xiang Cong Tham2 | 1Alice Lee Centre for Nursing Studies, Yong Loo Lin School of Medicine, National University of Singapore, Singapore, 2Saw Swee Hock School of Public Health, National University of Singapore, Singapore |
OP04-0010 | The Health-Related Experiences of ‘HIJOS DEL NAZARENO’ During ‘TRASLACIÓN’: a Qualitative Study | Hannah Grace Nicasio1, Joiseanne Louise Mendoza1, Irene Mendoza1, Monique Mendoza1, Angelica Mercado1, Victor Phoelix Kei Mesa1, Moira Allaina Ocampo1, Aisha Victoria Olivas1 | 1St. Luke's College of Nursing, Trinity University of Asia, Philippines |
OP04-0011 | Gardgame food exchang for patients CKD stage 3 | Ratsavadee Kuhamanee1, Charunee Sorakit2 | 1Master of Nursing Science in Community Nurse Practitioner, Faculty of Nursing, Khon Kaen University, Thailand, 2Nursing Science in Community Nurse , Faculty of Nursing, Khon Kaen University, Thailand |
OP04-0012 | Predictive Model for Cognitive Impairment in Community-Dwelling Elderly with Sleep Disorders: Identifying Key Risk Factors for Early Intervention and Improved Nursing Services | Junyu Zhao1, Weijia Xu1 | 1School of Nursing, Fujian Medical University, China |
OP04-0013 | Examining the Associations between Social Trust and Self-rated Health among Immigrants and Native-born Populations: A Global Perspective | Wenze Lu1, Mengting He1, Rui She2, Xiaoxiao Mei1, Janelle Yorke1, Yan Li1 | 1School of Nursing, The Hong Kong Polytechnic University, Hong Kong, 2Department of Rehabilitation Sciences, The Hong Kong Polytechnic University, Hong Kong |
[Oral Presentation 5] Health Care System and Policy
Time | 16:00-17:20 | ||
---|---|---|---|
Venue | Conference Room 202, 2F | ||
Moderator | Yeonsoo Jang (Yonsei University, Korea) |
Presentation code | Title | Authors | Affiliations |
---|---|---|---|
OP05-0001 | Empowerent in Context of Head Nurse Leadership in A Nursing Ward : A Concept Analysis | Mazly Astuty1, Rr. Tutik Sri Hariyati2 | 1Nursing, North Sumatera Institute of Health, Indonesia, 2Nursing, University of Indonesia, Indonesia |
